Paper sizes
Dimensions in millimetres, inches and pixels for every standard format, plus what each one is actually used for.
ISO A series
The international standard, used for everyday paper almost everywhere outside North America. Each size is the previous one cut in half across its longer side, and every size keeps the same 1:√2 proportions.
| Size | Millimetres | Inches | Pixels @300 DPI |
|---|---|---|---|
| A0 | 841 × 1189 mm | 33.11 × 46.81 in | 9933 × 14043 |
| A1 | 594 × 841 mm | 23.39 × 33.11 in | 7016 × 9933 |
| A2 | 420 × 594 mm | 16.54 × 23.39 in | 4961 × 7016 |
| A3 | 297 × 420 mm | 11.69 × 16.54 in | 3508 × 4961 |
| A4 | 210 × 297 mm | 8.27 × 11.69 in | 2480 × 3508 |
| A5 | 148 × 210 mm | 5.83 × 8.27 in | 1748 × 2480 |
| A6 | 105 × 148 mm | 4.13 × 5.83 in | 1240 × 1748 |
| A7 | 74 × 105 mm | 2.91 × 4.13 in | 874 × 1240 |
| A8 | 52 × 74 mm | 2.05 × 2.91 in | 614 × 874 |
| A9 | 37 × 52 mm | 1.46 × 2.05 in | 437 × 614 |
| A10 | 26 × 37 mm | 1.02 × 1.46 in | 307 × 437 |
ISO B series
Sits geometrically between consecutive A sizes. Used where the A jump is too coarse — posters, books and envelopes.
| Size | Millimetres | Inches | Pixels @300 DPI |
|---|---|---|---|
| B0 | 1000 × 1414 mm | 39.37 × 55.67 in | 11811 × 16701 |
| B1 | 707 × 1000 mm | 27.83 × 39.37 in | 8350 × 11811 |
| B2 | 500 × 707 mm | 19.69 × 27.83 in | 5906 × 8350 |
| B3 | 353 × 500 mm | 13.9 × 19.69 in | 4169 × 5906 |
| B4 | 250 × 353 mm | 9.84 × 13.9 in | 2953 × 4169 |
| B5 | 176 × 250 mm | 6.93 × 9.84 in | 2079 × 2953 |
| B6 | 125 × 176 mm | 4.92 × 6.93 in | 1476 × 2079 |
| B7 | 88 × 125 mm | 3.46 × 4.92 in | 1039 × 1476 |
| B8 | 62 × 88 mm | 2.44 × 3.46 in | 732 × 1039 |
ISO C series
Envelope sizes. C(n) is designed to hold A(n) unfolded, which is the whole point of the series.
| Size | Millimetres | Inches | Pixels @300 DPI |
|---|---|---|---|
| C4 | 229 × 324 mm | 9.02 × 12.76 in | 2705 × 3827 |
| C5 | 162 × 229 mm | 6.38 × 9.02 in | 1913 × 2705 |
| C6 | 114 × 162 mm | 4.49 × 6.38 in | 1346 × 1913 |
| DL | 110 × 220 mm | 4.33 × 8.66 in | 1299 × 2598 |
North American
Letter, Legal and the ANSI drawing sizes. Defined in inches and not related to the ISO system, which is why A4 documents print badly on Letter and vice versa.
| Size | Millimetres | Inches | Pixels @300 DPI |
|---|---|---|---|
| Letter | 215.9 × 279.4 mm | 8.5 × 11 in | 2550 × 3300 |
| Legal | 215.9 × 355.6 mm | 8.5 × 14 in | 2550 × 4200 |
| Tabloid | 279.4 × 431.8 mm | 11 × 17 in | 3300 × 5100 |
| Executive | 184.15 × 266.7 mm | 7.25 × 10.5 in | 2175 × 3150 |
| Half Letter | 139.7 × 215.9 mm | 5.5 × 8.5 in | 1650 × 2550 |
| Junior Legal | 127 × 203.2 mm | 5 × 8 in | 1500 × 2400 |
| ANSI C | 431.8 × 558.8 mm | 17 × 22 in | 5100 × 6600 |
| ANSI D | 558.8 × 863.6 mm | 22 × 34 in | 6600 × 10200 |
| ANSI E | 863.6 × 1117.6 mm | 34 × 44 in | 10200 × 13200 |
Cards
Business card standards, which differ between North America and Europe.
| Size | Millimetres | Inches | Pixels @300 DPI |
|---|---|---|---|
| Business Card (US) | 88.9 × 50.8 mm | 3.5 × 2 in | 1050 × 600 |
| Business Card (EU) | 85 × 55 mm | 3.35 × 2.17 in | 1004 × 650 |
Photo prints
Common print and frame sizes, defined in inches.
| Size | Millimetres | Inches | Pixels @300 DPI |
|---|---|---|---|
| Photo 4×6 | 101.6 × 152.4 mm | 4 × 6 in | 1200 × 1800 |
| Photo 5×7 | 127 × 177.8 mm | 5 × 7 in | 1500 × 2100 |
| Photo 8×10 | 203.2 × 254 mm | 8 × 10 in | 2400 × 3000 |
The two systems, and why they do not mix
Most of the world uses ISO 216 — the A, B and C series — which is built on a 1:√2 ratio so that halving a sheet preserves its proportions. North America uses Letter and Legal, defined in inches with no such property. A4 is 210 × 297 mm; Letter is 216 × 279 mm. Neither scaling nor rotating turns one into the other, which is why cross-Atlantic PDFs so often print with clipped edges.
Choosing a resolution
| DPI | When |
|---|---|
| 72 | Screen mock-ups only. Printing at 72 DPI produces visibly soft, pixelated output. |
| 150 | Draft prints and internal documents where quality is secondary to speed. |
| 300 | The commercial print standard. Use this unless told otherwise. |
| 600+ | Line art, fine text and archival scanning, where edges must stay crisp. |