JIS B9 paper size
45 × 64 mm
1.77 × 2.52 inches · 4.5 × 6.4 cm · aspect ratio 1:1.42
JIS B9 size is 45 × 64 mm. Those are the JIS B9 dimensions a printer works to; the same sheet in centimetres, inches, points and pixels is below.
What JIS B9 is for
JIS B9 is 45 × 64 mm. Very small labels and tags; rarely specified outside industrial printing.
JIS B9 dimensions in every unit
| Unit | Width | Height |
|---|---|---|
| Millimetres | 45 mm | 64 mm |
| Centimetres | 4.5 cm | 6.4 cm |
| Inches | 1.77 in | 2.52 in |
| Points (PostScript) | 128 pt | 181 pt |
JIS B9 in pixels
Pixel dimensions depend entirely on the resolution you are working at — there is no single "pixel size" for a sheet of paper. Every resolution, with file sizes and canvas setup →
| Resolution | Pixels | Use |
|---|---|---|
| 72 DPI | 128 × 181 | Screen preview only — far too coarse to print |
| 150 DPI | 266 × 378 | Draft printing, internal documents |
| 300 DPI | 531 × 756 | The standard for commercial print |
| 600 DPI | 1063 × 1512 | Fine detail, line art, archival scanning |
Setting up a print document? Use 300 DPI and add 3 mm of bleed on every edge unless your printer specifies otherwise.
How JIS B9 relates to the rest of the series
About JIS B9
JIS B9 is 45 × 64 mm, the Japanese B series size, which is not the same as ISO B9.
Other JIS B series (Japan) sizes
| Size | Millimetres | Inches |
|---|---|---|
| JIS B0 | 1030 × 1456 mm | 40.55 × 57.32 in |
| JIS B1 | 728 × 1030 mm | 28.66 × 40.55 in |
| JIS B2 | 515 × 728 mm | 20.28 × 28.66 in |
| JIS B3 | 364 × 515 mm | 14.33 × 20.28 in |
| JIS B4 | 257 × 364 mm | 10.12 × 14.33 in |
| JIS B5 | 182 × 257 mm | 7.17 × 10.12 in |
| JIS B6 | 128 × 182 mm | 5.04 × 7.17 in |
| JIS B7 | 91 × 128 mm | 3.58 × 5.04 in |
| JIS B8 | 64 × 91 mm | 2.52 × 3.58 in |
| JIS B10 | 32 × 45 mm | 1.26 × 1.77 in |
Frequently asked questions
What size is JIS B9 in mm?
45 × 64 mm.
What size is JIS B9 in inches?
1.77 × 2.52 inches.
What size is JIS B9 in pixels?
There is no single answer — it depends on resolution. At the print standard of 300 DPI it is 531 × 756 pixels; at 72 DPI it is only 128 × 181.