Toolman

Tyre sizes

53 common tyre sizes with their real diameter, sidewall height and rolling circumference.

A tyre marking is three measurements

Take 205/55R16. The tread is 205 mm wide. The sidewall is 55% of that — 112.8 mm — and there is one at the top and one at the bottom. The rim is 16 inches, or 406.4 mm. So:

diameter = 16 × 25.4 + 2 × (205 × 0.55)
         = 406.4 + 225.5
         = 631.9 mm

The aspect ratio being a percentage is the part that surprises people. A 225 tyre at 55 is taller than a 205 at 55, because 55% of a bigger number is bigger. It also means two markings that look unrelated can describe almost the same tyre.

Why one car is offered three different sizes

205/55R16, 225/45R17 and 195/65R15 come out at 631.9, 634.3 and 634.5 mm — a spread of 0.41%. That is why a manufacturer can list all three against the same model: the wheel gets bigger, the sidewall gets shorter, and the rolling diameter stays where the speedometer, the gearing and the ABS expect it.

The rule this produces is worth carrying: go up an inch of rim, drop about 10 points of aspect ratio, and add 10 mm of width, and the diameter comes out close.

What changing the diameter does

A speedometer counts wheel revolutions and multiplies by a fixed factor, so it reads in proportion to the diameter it was calibrated for. Fit a tyre 1% larger and the speedometer reads 1% low: at an indicated 100 km/h you are doing 101. Odometer, trip computer and fuel consumption all shift by the same proportion. Most jurisdictions require a speedometer never to under-read, which is why factory tyres usually read slightly high and why replacements are kept inside about 3%.

13-inch

SizeSidewallDiameterCircumferenceRev/km
155/70R13108.5 mm547.2 mm1.72 m582

14-inch

SizeSidewallDiameterCircumferenceRev/km
165/65R14107.3 mm570.1 mm1.79 m558
175/65R14113.8 mm583.1 mm1.83 m546
175/70R14122.5 mm600.6 mm1.89 m530
185/60R14111.0 mm577.6 mm1.81 m551

15-inch

SizeSidewallDiameterCircumferenceRev/km
185/55R15101.8 mm584.5 mm1.84 m545
185/65R15120.3 mm621.5 mm1.95 m512
195/60R15117.0 mm615.0 mm1.93 m518
195/65R15126.8 mm634.5 mm1.99 m502

16-inch

SizeSidewallDiameterCircumferenceRev/km
195/55R16107.3 mm620.9 mm1.95 m513
205/55R16112.8 mm631.9 mm1.99 m504
205/60R16123.0 mm652.4 mm2.05 m488
205/65R16133.3 mm672.9 mm2.11 m473
215/55R16118.3 mm642.9 mm2.02 m495
215/60R16129.0 mm664.4 mm2.09 m479
215/65R16139.8 mm685.9 mm2.15 m464
245/70R16171.5 mm749.4 mm2.35 m425
265/70R16185.5 mm777.4 mm2.44 m409

17-inch

SizeSidewallDiameterCircumferenceRev/km
205/50R17102.5 mm636.8 mm2.00 m500
215/45R1796.8 mm625.3 mm1.96 m509
215/55R17118.3 mm668.3 mm2.10 m476
215/60R17129.0 mm689.8 mm2.17 m461
225/45R17101.3 mm634.3 mm1.99 m502
225/50R17112.5 mm656.8 mm2.06 m485
225/55R17123.8 mm679.3 mm2.13 m469
225/60R17135.0 mm701.8 mm2.20 m454
225/65R17146.3 mm724.3 mm2.28 m439
235/45R17105.8 mm643.3 mm2.02 m495
235/55R17129.3 mm690.3 mm2.17 m461
235/65R17152.8 mm737.3 mm2.32 m432
265/65R17172.3 mm776.3 mm2.44 m410
265/70R17185.5 mm802.8 mm2.52 m396

18-inch

SizeSidewallDiameterCircumferenceRev/km
225/40R1890.0 mm637.2 mm2.00 m500
235/40R1894.0 mm645.2 mm2.03 m493
235/60R18141.0 mm739.2 mm2.32 m431
245/40R1898.0 mm653.2 mm2.05 m487
245/45R18110.3 mm677.7 mm2.13 m470
255/45R18114.8 mm686.7 mm2.16 m464
255/55R18140.3 mm737.7 mm2.32 m431
265/60R18159.0 mm775.2 mm2.44 m411

19-inch

SizeSidewallDiameterCircumferenceRev/km
245/35R1985.8 mm654.1 mm2.05 m487
255/35R1989.3 mm661.1 mm2.08 m481
255/40R19102.0 mm686.6 mm2.16 m464
275/35R1996.3 mm675.1 mm2.12 m472

20-inch

SizeSidewallDiameterCircumferenceRev/km
245/40R2098.0 mm704.0 mm2.21 m452
275/40R20110.0 mm728.0 mm2.29 m437
275/45R20123.8 mm755.5 mm2.37 m421
275/55R20151.3 mm810.5 mm2.55 m393
285/35R2099.8 mm707.5 mm2.22 m450
305/30R2091.5 mm691.0 mm2.17 m461
315/35R20110.3 mm728.5 mm2.29 m437

21-inch

SizeSidewallDiameterCircumferenceRev/km
295/35R21103.3 mm739.9 mm2.32 m430

22-inch

SizeSidewallDiameterCircumferenceRev/km
285/45R22128.3 mm815.3 mm2.56 m390

Diameter is not the whole decision. A replacement also has to suit the rim width and carry the vehicle's load and speed ratings, which are the letters and numbers after the size on the sidewall. The placard in the driver's door frame is the authority for what a particular car takes.

Unit converters · Metric threads · Wire gauge