Toolman

Capacitor codes

The three digits printed on a ceramic capacitor are the value in picofarads: the first two are the number and the third is how many zeros follow. So 104 is 10 followed by four zeros — 100,000 pF, which is 100 nF, which is 0.1 µF. The same capacitor, three ways of writing it, and that is where most of the confusion with these parts comes from.

The two exceptions

A third digit of 8 or 9 divides rather than multiplies — × 0.01 and × 0.1. They exist so values under ten picofarads fit the same three characters. A code ending in 9 is a few picofarads, not gigafarads.

Tolerance letters

LetterTolerance
B±0.1 pF
C±0.25 pF
D±0.5 pF
F±1%
G±2%
J±5%
K±10%
M±20%
Z+80% / −20%

Z is not a typo. +80%/−20% is a genuine tolerance on cheap high-permittivity ceramics, and a part carrying it can be nearly twice its marked value. Those belong in decoupling positions and nowhere near a filter.

Third digit 9 — × 0.1

CodePicofaradsNanofaradsMicrofarads
1091 pF0.001 nF0.000001 µF
1291.2 pF0.0012 nF0.000001 µF
1591.5 pF0.0015 nF0.000002 µF
1891.8 pF0.0018 nF0.000002 µF
2292.2 pF0.0022 nF0.000002 µF
2792.7 pF0.0027 nF0.000003 µF
3393.3 pF0.0033 nF0.000003 µF
3993.9 pF0.0039 nF0.000004 µF
4794.7 pF0.0047 nF0.000005 µF
5695.6 pF0.0056 nF0.000006 µF
6896.8 pF0.0068 nF0.000007 µF
8298.2 pF0.0082 nF0.000008 µF

Third digit 0 — × 100

CodePicofaradsNanofaradsMicrofarads
10010 pF0.01 nF0.00001 µF
12012 pF0.012 nF0.000012 µF
15015 pF0.015 nF0.000015 µF
18018 pF0.018 nF0.000018 µF
22022 pF0.022 nF0.000022 µF
27027 pF0.027 nF0.000027 µF
33033 pF0.033 nF0.000033 µF
39039 pF0.039 nF0.000039 µF
47047 pF0.047 nF0.000047 µF
56056 pF0.056 nF0.000056 µF
68068 pF0.068 nF0.000068 µF
82082 pF0.082 nF0.000082 µF

Third digit 1 — × 101

CodePicofaradsNanofaradsMicrofarads
101100 pF0.1 nF0.0001 µF
121120 pF0.12 nF0.00012 µF
151150 pF0.15 nF0.00015 µF
181180 pF0.18 nF0.00018 µF
221220 pF0.22 nF0.00022 µF
271270 pF0.27 nF0.00027 µF
331330 pF0.33 nF0.00033 µF
391390 pF0.39 nF0.00039 µF
471470 pF0.47 nF0.00047 µF
561560 pF0.56 nF0.00056 µF
681680 pF0.68 nF0.00068 µF
821820 pF0.82 nF0.00082 µF

Third digit 2 — × 102

CodePicofaradsNanofaradsMicrofarads
1021,000 pF1 nF0.001 µF
1221,200 pF1.2 nF0.0012 µF
1521,500 pF1.5 nF0.0015 µF
1821,800 pF1.8 nF0.0018 µF
2222,200 pF2.2 nF0.0022 µF
2722,700 pF2.7 nF0.0027 µF
3323,300 pF3.3 nF0.0033 µF
3923,900 pF3.9 nF0.0039 µF
4724,700 pF4.7 nF0.0047 µF
5625,600 pF5.6 nF0.0056 µF
6826,800 pF6.8 nF0.0068 µF
8228,200 pF8.2 nF0.0082 µF

Third digit 3 — × 103

CodePicofaradsNanofaradsMicrofarads
10310,000 pF10 nF0.01 µF
12312,000 pF12 nF0.012 µF
15315,000 pF15 nF0.015 µF
18318,000 pF18 nF0.018 µF
22322,000 pF22 nF0.022 µF
27327,000 pF27 nF0.027 µF
33333,000 pF33 nF0.033 µF
39339,000 pF39 nF0.039 µF
47347,000 pF47 nF0.047 µF
56356,000 pF56 nF0.056 µF
68368,000 pF68 nF0.068 µF
82382,000 pF82 nF0.082 µF

Third digit 4 — × 104

CodePicofaradsNanofaradsMicrofarads
104100,000 pF100 nF0.1 µF
124120,000 pF120 nF0.12 µF
154150,000 pF150 nF0.15 µF
184180,000 pF180 nF0.18 µF
224220,000 pF220 nF0.22 µF
274270,000 pF270 nF0.27 µF
334330,000 pF330 nF0.33 µF
394390,000 pF390 nF0.39 µF
474470,000 pF470 nF0.47 µF
564560,000 pF560 nF0.56 µF
684680,000 pF680 nF0.68 µF
824820,000 pF820 nF0.82 µF

Third digit 5 — × 105

CodePicofaradsNanofaradsMicrofarads
1051,000,000 pF1000 nF1 µF
1251,200,000 pF1200 nF1.2 µF
1551,500,000 pF1500 nF1.5 µF
1851,800,000 pF1800 nF1.8 µF
2252,200,000 pF2200 nF2.2 µF
2752,700,000 pF2700 nF2.7 µF
3353,300,000 pF3300 nF3.3 µF
3953,900,000 pF3900 nF3.9 µF
4754,700,000 pF4700 nF4.7 µF
5655,600,000 pF5600 nF5.6 µF
6856,800,000 pF6800 nF6.8 µF
8258,200,000 pF8200 nF8.2 µF

Third digit 6 — × 106

CodePicofaradsNanofaradsMicrofarads
10610,000,000 pF10000 nF10 µF
12612,000,000 pF12000 nF12 µF
15615,000,000 pF15000 nF15 µF
18618,000,000 pF18000 nF18 µF
22622,000,000 pF22000 nF22 µF
27627,000,000 pF27000 nF27 µF
33633,000,000 pF33000 nF33 µF
39639,000,000 pF39000 nF39 µF
47647,000,000 pF47000 nF47 µF
56656,000,000 pF56000 nF56 µF
68668,000,000 pF68000 nF68 µF
82682,000,000 pF82000 nF82 µF

Resistor colour codes · Wire gauge · Battery sizes