Toolman

Screen sizes

28 screen sizes with their real width and height. A diagonal on its own does not tell you how wide a screen is — the shape does the rest.

The one thing worth knowing

Screens are sold by diagonal, and area grows with the square of it. A 65-inch television is not 18% larger than a 55-inch one because 65 is 18% more than 55; it is 40% larger by picture area. That is why every step up feels bigger than the number suggests, and why measuring the width against the space is worth doing before ordering.

Laptop sizes

DiagonalWidth (16:9)HeightWidth in cmArea
13.3 in11.6 in6.5 in29.4 cm76 in²
14 in12.2 in6.9 in31.0 cm84 in²
15.6 in13.6 in7.6 in34.5 cm104 in²
16 in13.9 in7.8 in35.4 cm109 in²
17 in14.8 in8.3 in37.6 cm123 in²

Monitor sizes

DiagonalWidth (16:9)HeightWidth in cmArea
19 in16.6 in9.3 in42.1 cm154 in²
21.5 in18.7 in10.5 in47.6 cm198 in²
22 in19.2 in10.8 in48.7 cm207 in²
24 in20.9 in11.8 in53.1 cm246 in²
25 in21.8 in12.3 in55.3 cm267 in²
27 in23.5 in13.2 in59.8 cm312 in²
29 in25.3 in14.2 in64.2 cm359 in²
32 in27.9 in15.7 in70.8 cm438 in²
34 in29.6 in16.7 in75.3 cm494 in²
38 in33.1 in18.6 in84.1 cm617 in²
49 in42.7 in24.0 in108.5 cm1026 in²

Television sizes

DiagonalWidth (16:9)HeightWidth in cmArea
40 in34.9 in19.6 in88.6 cm684 in²
43 in37.5 in21.1 in95.2 cm790 in²
50 in43.6 in24.5 in110.7 cm1068 in²
55 in47.9 in27.0 in121.8 cm1293 in²
60 in52.3 in29.4 in132.8 cm1538 in²
65 in56.7 in31.9 in143.9 cm1805 in²
70 in61.0 in34.3 in155.0 cm2094 in²
75 in65.4 in36.8 in166.0 cm2404 in²
77 in67.1 in37.8 in170.5 cm2533 in²
83 in72.3 in40.7 in183.7 cm2944 in²
85 in74.1 in41.7 in188.2 cm3087 in²
98 in85.4 in48.0 in217.0 cm4104 in²

Working it out yourself

For a screen of diagonal d and aspect ratio r (16:9 is r = 1.778):

width  = d × r / √(r² + 1)
height = width / r

For 16:9 that simplifies to width ≈ 0.8716 × d and height ≈ 0.4903 × d, which is worth remembering: a 16:9 screen is about seven eighths of its diagonal wide and about half of it tall.

Screen resolutions — the pixel side of the same question. Paper sizes — the same reference for print.