Spanner and socket sizes
Metric and imperial spanner sizes across the flats, with the nearest size in the other system and whether it can safely be used.
Four pairs are interchangeable. Several will destroy a bolt.
Spanner sizes are measured across the flats, so comparing systems is just arithmetic — and the arithmetic decides whether reaching for the wrong drawer is fine or expensive.
These are close enough to swap:
| Imperial | Metric | Difference |
|---|---|---|
| 1-1/16″ (26.99 mm) | 27 mm | 0.01 mm |
| 3/4″ (19.05 mm) | 19 mm | 0.05 mm |
| 5/16″ (7.94 mm) | 8 mm | 0.06 mm |
| 7/16″ (11.11 mm) | 11 mm | 0.11 mm |
| 5/8″ (15.88 mm) | 16 mm | 0.13 mm |
These are not:
| Imperial | Nearest metric | Difference | What happens |
|---|---|---|---|
| 9/16″ (14.29 mm) | 14 mm | 0.29 mm | Imperial socket will not fit the metric head |
| 1/2″ (12.70 mm) | 13 mm | 0.30 mm | Metric socket rounds the imperial head |
| 1/4″ (6.35 mm) | 6 mm | 0.35 mm | Imperial socket will not fit the metric head |
| 13/16″ (20.64 mm) | 21 mm | 0.36 mm | Metric socket rounds the imperial head |
| 11/16″ (17.46 mm) | 17 mm | 0.46 mm | Imperial socket will not fit the metric head |
| 3/8″ (9.52 mm) | 10 mm | 0.48 mm | Metric socket rounds the imperial head |
| 1″ (25.40 mm) | 24 mm | 1.40 mm | Imperial socket will not fit the metric head |
| 1-1/8″ (28.57 mm) | 30 mm | 1.43 mm | Metric socket rounds the imperial head |
Which way the damage runs
The failure is asymmetric and worth getting straight. A spanner larger than the head is the dangerous one: it sits on the corners rather than the flats, and under load the corners deform. Once a head is rounded it needs an extractor or a cutting disc.
A spanner smaller than the head simply does not go on. That is the harmless failure — annoying, and it tells you immediately that you have the wrong tool, which the dangerous one does not.
The classic case is 13 mm on a 1/2 inch bolt. The head is 12.70 mm and the socket is 13, so it goes on, feels almost right, and rounds the fastener on the first hard pull.
Metric sizes
| Size | Inches | Nearest imperial | Gap | Fits |
|---|---|---|---|---|
| 5.5 mm | 0.22 | 1/4″ | 0.85 mm | M3 |
| 6 mm | 0.24 | 1/4″ | 0.35 mm | — |
| 7 mm | 0.28 | 1/4″ | 0.65 mm | M4 |
| 8 mm | 0.31 | 5/16″ | 0.06 mm | M5 |
| 9 mm | 0.35 | 3/8″ | 0.52 mm | — |
| 10 mm | 0.39 | 3/8″ | 0.48 mm | M6 |
| 11 mm | 0.43 | 7/16″ | 0.11 mm | — |
| 12 mm | 0.47 | 1/2″ | 0.70 mm | — |
| 13 mm | 0.51 | 1/2″ | 0.30 mm | M8 |
| 14 mm | 0.55 | 9/16″ | 0.29 mm | — |
| 15 mm | 0.59 | 9/16″ | 0.71 mm | — |
| 16 mm | 0.63 | 5/8″ | 0.13 mm | M10 (ISO 4017) |
| 17 mm | 0.67 | 11/16″ | 0.46 mm | M10 (DIN 933) |
| 18 mm | 0.71 | 11/16″ | 0.54 mm | M12 (ISO) |
| 19 mm | 0.75 | 3/4″ | 0.05 mm | M12 (DIN) |
| 21 mm | 0.83 | 13/16″ | 0.36 mm | M14 (ISO) |
| 22 mm | 0.87 | 7/8″ | 0.22 mm | M14 (DIN) |
| 24 mm | 0.94 | 15/16″ | 0.19 mm | M16 |
| 27 mm | 1.06 | 1-1/16″ | 0.01 mm | — |
| 30 mm | 1.18 | 1-1/8″ | 1.43 mm | M20 |
| 32 mm | 1.26 | 1-1/8″ | 3.43 mm | — |
| 36 mm | 1.42 | 1-1/8″ | 7.43 mm | M24 |
Imperial sizes
| Size | Millimetres | Nearest metric | Gap |
|---|---|---|---|
| 1/4″ | 6.35 | 6 mm | 0.35 mm |
| 5/16″ | 7.94 | 8 mm | 0.06 mm |
| 3/8″ | 9.52 | 10 mm | 0.48 mm |
| 7/16″ | 11.11 | 11 mm | 0.11 mm |
| 1/2″ | 12.70 | 13 mm | 0.30 mm |
| 9/16″ | 14.29 | 14 mm | 0.29 mm |
| 5/8″ | 15.88 | 16 mm | 0.13 mm |
| 11/16″ | 17.46 | 17 mm | 0.46 mm |
| 3/4″ | 19.05 | 19 mm | 0.05 mm |
| 13/16″ | 20.64 | 21 mm | 0.36 mm |
| 7/8″ | 22.22 | 22 mm | 0.22 mm |
| 15/16″ | 23.81 | 24 mm | 0.19 mm |
| 1″ | 25.40 | 24 mm | 1.40 mm |
| 1-1/16″ | 26.99 | 27 mm | 0.01 mm |
| 1-1/8″ | 28.57 | 30 mm | 1.43 mm |
Metric threads — the tapping drill and clearance hole for the bolts these turn. Unit converters