B0 paper size
1000 × 1414 mm
39.37 × 55.67 inches · 100 × 141.4 cm · aspect ratio 1:1.41
B0 in every unit
| Unit | Width | Height |
|---|---|---|
| Millimetres | 1000 mm | 1414 mm |
| Centimetres | 100 cm | 141.4 cm |
| Inches | 39.37 in | 55.67 in |
| Points (PostScript) | 2835 pt | 4008 pt |
B0 in pixels
Pixel dimensions depend entirely on the resolution you are working at — there is no single "pixel size" for a sheet of paper.
| Resolution | Pixels | Use |
|---|---|---|
| 72 DPI | 2835 × 4008 | Screen preview only — far too coarse to print |
| 150 DPI | 5906 × 8350 | Draft printing, internal documents |
| 300 DPI | 11811 × 16701 | The standard for commercial print |
| 600 DPI | 23622 × 33402 | Fine detail, line art, archival scanning |
Setting up a print document? Use 300 DPI and add 3 mm of bleed on every edge unless your printer specifies otherwise.
About B0
The B series sits geometrically between consecutive A sizes, giving a size range for posters and books where A is too coarse.
Other ISO B series sizes
| Size | Millimetres | Inches |
|---|---|---|
| B1 | 707 × 1000 mm | 27.83 × 39.37 in |
| B2 | 500 × 707 mm | 19.69 × 27.83 in |
| B3 | 353 × 500 mm | 13.9 × 19.69 in |
| B4 | 250 × 353 mm | 9.84 × 13.9 in |
| B5 | 176 × 250 mm | 6.93 × 9.84 in |
| B6 | 125 × 176 mm | 4.92 × 6.93 in |
| B7 | 88 × 125 mm | 3.46 × 4.92 in |
| B8 | 62 × 88 mm | 2.44 × 3.46 in |
Frequently asked questions
What size is B0 in mm?
1000 × 1414 mm.
What size is B0 in inches?
39.37 × 55.67 inches.
What size is B0 in pixels?
There is no single answer — it depends on resolution. At the print standard of 300 DPI it is 11811 × 16701 pixels; at 72 DPI it is only 2835 × 4008.