C6 paper size
114 × 162 mm
4.49 × 6.38 inches · 11.4 × 16.2 cm · aspect ratio 1:1.42
C6 in every unit
| Unit | Width | Height |
|---|---|---|
| Millimetres | 114 mm | 162 mm |
| Centimetres | 11.4 cm | 16.2 cm |
| Inches | 4.49 in | 6.38 in |
| Points (PostScript) | 323 pt | 459 pt |
C6 in pixels
Pixel dimensions depend entirely on the resolution you are working at — there is no single "pixel size" for a sheet of paper.
| Resolution | Pixels | Use |
|---|---|---|
| 72 DPI | 323 × 459 | Screen preview only — far too coarse to print |
| 150 DPI | 673 × 957 | Draft printing, internal documents |
| 300 DPI | 1346 × 1913 | The standard for commercial print |
| 600 DPI | 2693 × 3827 | Fine detail, line art, archival scanning |
Setting up a print document? Use 300 DPI and add 3 mm of bleed on every edge unless your printer specifies otherwise.
About C6
Takes an A4 sheet folded twice, or an unfolded A6 postcard.
Other ISO C series sizes
| Size | Millimetres | Inches |
|---|---|---|
| C4 | 229 × 324 mm | 9.02 × 12.76 in |
| C5 | 162 × 229 mm | 6.38 × 9.02 in |
| DL | 110 × 220 mm | 4.33 × 8.66 in |
Frequently asked questions
What size is C6 in mm?
114 × 162 mm.
What size is C6 in inches?
4.49 × 6.38 inches.
What size is C6 in pixels?
There is no single answer — it depends on resolution. At the print standard of 300 DPI it is 1346 × 1913 pixels; at 72 DPI it is only 323 × 459.