DL paper size
110 × 220 mm
4.33 × 8.66 inches · 11 × 22 cm · aspect ratio 1:2
DL in every unit
| Unit | Width | Height |
|---|---|---|
| Millimetres | 110 mm | 220 mm |
| Centimetres | 11 cm | 22 cm |
| Inches | 4.33 in | 8.66 in |
| Points (PostScript) | 312 pt | 624 pt |
DL in pixels
Pixel dimensions depend entirely on the resolution you are working at — there is no single "pixel size" for a sheet of paper.
| Resolution | Pixels | Use |
|---|---|---|
| 72 DPI | 312 × 624 | Screen preview only — far too coarse to print |
| 150 DPI | 650 × 1299 | Draft printing, internal documents |
| 300 DPI | 1299 × 2598 | The standard for commercial print |
| 600 DPI | 2598 × 5197 | Fine detail, line art, archival scanning |
Setting up a print document? Use 300 DPI and add 3 mm of bleed on every edge unless your printer specifies otherwise.
About DL
The standard business envelope in Europe — takes an A4 sheet folded into thirds. Technically not part of the C series but used alongside it.
Other ISO C series sizes
| Size | Millimetres | Inches |
|---|---|---|
| C4 | 229 × 324 mm | 9.02 × 12.76 in |
| C5 | 162 × 229 mm | 6.38 × 9.02 in |
| C6 | 114 × 162 mm | 4.49 × 6.38 in |
Frequently asked questions
What size is DL in mm?
110 × 220 mm.
What size is DL in inches?
4.33 × 8.66 inches.
What size is DL in pixels?
There is no single answer — it depends on resolution. At the print standard of 300 DPI it is 1299 × 2598 pixels; at 72 DPI it is only 312 × 624.