Convert NZDT to HST
HST is 23 hours behind NZDT. NZDT is UTC+13 and HST is UTC−10.
Right now: NZDT · HST
Best time to schedule a meeting
Standard 9–5 working hours do not overlap at all between NZDT and HST. Someone has to take an early or late call — or use asynchronous communication instead.
| NZDT | HST | Suitable? |
|---|---|---|
| 9:00 AM | 10:00 AM (previous day) | outside 9–5 |
| 10:00 AM | 11:00 AM (previous day) | outside 9–5 |
| 11:00 AM | 12:00 PM (previous day) | outside 9–5 |
| 12:00 PM | 1:00 PM (previous day) | outside 9–5 |
| 1:00 PM | 2:00 PM (previous day) | outside 9–5 |
| 2:00 PM | 3:00 PM (previous day) | outside 9–5 |
| 3:00 PM | 4:00 PM (previous day) | outside 9–5 |
| 4:00 PM | 5:00 PM (previous day) | outside 9–5 |
| 5:00 PM | 6:00 PM (previous day) | outside 9–5 |
NZDT to HST conversion table
| NZDT | HST |
|---|---|
| 12:00 AM | 1:00 AM (previous day) |
| 1:00 AM | 2:00 AM (previous day) |
| 2:00 AM | 3:00 AM (previous day) |
| 3:00 AM | 4:00 AM (previous day) |
| 4:00 AM | 5:00 AM (previous day) |
| 5:00 AM | 6:00 AM (previous day) |
| 6:00 AM | 7:00 AM (previous day) |
| 7:00 AM | 8:00 AM (previous day) |
| 8:00 AM | 9:00 AM (previous day) |
| 9:00 AM | 10:00 AM (previous day) |
| 10:00 AM | 11:00 AM (previous day) |
| 11:00 AM | 12:00 PM (previous day) |
| 12:00 PM | 1:00 PM (previous day) |
| 1:00 PM | 2:00 PM (previous day) |
| 2:00 PM | 3:00 PM (previous day) |
| 3:00 PM | 4:00 PM (previous day) |
| 4:00 PM | 5:00 PM (previous day) |
| 5:00 PM | 6:00 PM (previous day) |
| 6:00 PM | 7:00 PM (previous day) |
| 7:00 PM | 8:00 PM (previous day) |
| 8:00 PM | 9:00 PM (previous day) |
| 9:00 PM | 10:00 PM (previous day) |
| 10:00 PM | 11:00 PM (previous day) |
| 11:00 PM | 12:00 AM |
About NZDT
New Zealand Daylight Time (NZDT) is UTC+13. It is used in New Zealand from late September to early April.
New Zealand Daylight Time is UTC+13, one of the few offsets past twelve hours and therefore a full calendar day ahead of most of the Americas. New Zealand's summer is the northern hemisphere's winter, so NZDT applies over Christmas — the opposite of every northern daylight-saving abbreviation, and a common mistake in end-of-year scheduling.
About HST
Hawaii Standard Time (HST) is UTC−10. It is used in Hawaii, which does not observe daylight saving at all.
Hawaii–Aleutian Standard Time is UTC−10 and Hawaii does not observe daylight saving. That makes it the North American zone whose relationship to everywhere else changes twice a year without it doing anything: Hawaii is two hours behind Los Angeles in winter and three in summer. It is also far enough west that the working day barely overlaps with the US east coast at all.
Does this gap change with the seasons?
Neither NZDT nor HST shifts with the seasons, so this 23-hour difference holds all year. That is unusual enough to be worth relying on: most cross-continental gaps move twice a year.
This is the reason scheduling systems store an IANA zone such as Region/City rather than an offset or an abbreviation: the zone knows its own rules and the offset does not.
Frequently asked questions
What time is 9:00 AM NZDT in HST?
9:00 AM NZDT is 10:00 AM HST (previous day).
Is HST ahead of NZDT?
HST is 23 hours behind NZDT.
Which time zone does this use?
NZDT is UTC+13 and HST is UTC−10. Both abbreviations denote a single fixed offset, so this conversion never shifts with daylight saving — what changes is which abbreviation a place is using at the time.