Time zone converters
94 time zone conversions. Each page has a live converter, a full 24-hour table and the working-hours overlap between the two zones.
Zones covered
| Abbreviation | Offset | Name |
|---|---|---|
| UTC | UTC+0 | Coordinated Universal Time |
| GMT | UTC+0 | Greenwich Mean Time |
| EST | UTC−5 | Eastern Standard Time |
| EDT | UTC−4 | Eastern Daylight Time |
| CST | UTC−6 | Central Standard Time |
| CDT | UTC−5 | Central Daylight Time |
| MST | UTC−7 | Mountain Standard Time |
| MDT | UTC−6 | Mountain Daylight Time |
| PST | UTC−8 | Pacific Standard Time |
| PDT | UTC−7 | Pacific Daylight Time |
| AKST | UTC−9 | Alaska Standard Time |
| HST | UTC−10 | Hawaii Standard Time |
| BRT | UTC−3 | Brasília Time |
| BST | UTC+1 | British Summer Time |
| CET | UTC+1 | Central European Time |
| CEST | UTC+2 | Central European Summer Time |
| EET | UTC+2 | Eastern European Time |
| EEST | UTC+3 | Eastern European Summer Time |
| MSK | UTC+3 | Moscow Time |
| GST | UTC+4 | Gulf Standard Time |
| IST | UTC+5:30 | India Standard Time |
| ICT | UTC+7 | Indochina Time |
| SGT | UTC+8 | Singapore Time |
| HKT | UTC+8 | Hong Kong Time |
| AWST | UTC+8 | Australian Western Standard Time |
| JST | UTC+9 | Japan Standard Time |
| KST | UTC+9 | Korea Standard Time |
| AEST | UTC+10 | Australian Eastern Standard Time |
| AEDT | UTC+11 | Australian Eastern Daylight Time |
| NZST | UTC+12 | New Zealand Standard Time |
| AST | UTC−4 | Atlantic Standard Time |
| BDT | UTC+6 | Bangladesh Standard Time |
| PKT | UTC+5 | Pakistan Standard Time |
| NPT | UTC+5:45 | Nepal Time |
| IRST | UTC+3:30 | Iran Standard Time |
| MMT | UTC+6:30 | Myanmar Time |
| ACST | UTC+9:30 | Australian Central Standard Time |
| ACDT | UTC+10:30 | Australian Central Daylight Time |
| NZDT | UTC+13 | New Zealand Daylight Time |
| WAT | UTC+1 | West Africa Time |
| EAT | UTC+3 | East Africa Time |
| SAST | UTC+2 | South Africa Standard Time |
Why offsets are not time zones
An offset such as UTC−5 is a number. A time zone is a place plus a set of rules about when that number changes. New York is UTC−5 in winter and UTC−4 in summer; Phoenix is UTC−7 all year even though it shares a "Mountain" label with Denver. Store instants in UTC, store user preferences as an IANA zone name such as America/New_York, and let the library do the arithmetic.
Popular conversions
All conversions
- UTC to NPT
- UTC to ACDT
- UTC to EAT
- GMT to PDT
- GMT to HST
- GMT to ICT
- EST to BST
- EST to CEST
- EST to SGT
- EST to NPT
- EDT to BRT
- EDT to AWST
- EDT to NZST
- CST to CEST
- CDT to AKST
- CDT to IST
- CDT to ICT
- CDT to SGT
- MST to EEST
- MDT to EDT
- PST to PDT
- PST to CET
- PST to CEST
- PST to EEST
- PST to GST
- PST to ICT
- PST to KST
- PDT to ICT
- PDT to SGT
- PDT to JST
- PDT to KST
- PDT to NPT
- PDT to WAT
- HST to MMT
- BRT to EST
- BRT to EDT
- BRT to PST
- BRT to CEST
- BST to BRT
- BST to MSK
- BST to AEDT
- BST to NZST
- CET to EST
- CET to EDT
- CEST to EST
- CEST to ICT
- EET to EST
- GST to UTC
- GST to EST
- GST to CDT
- GST to IST
- GST to ICT
- GST to IRST
- IST to EST
- IST to CDT
- IST to CEST
- IST to PKT
- ICT to GMT
- ICT to PDT
- ICT to HST
- ICT to GST
- ICT to KST
- ICT to PKT
- SGT to GMT
- SGT to PDT
- SGT to EEST
- SGT to JST
- SGT to MMT
- JST to EDT
- JST to CST
- JST to MDT
- KST to HKT
- AEST to IST
- AEST to ICT
- AEST to SAST
- BDT to CET
- NPT to PST
- NPT to CEST
- NPT to GST
- NPT to EAT
- IRST to JST
- MMT to MST
- MMT to PDT
- MMT to CET
- MMT to SGT
- ACST to CDT
- NZDT to GMT
- NZDT to PST
- EAT to GMT
- EAT to EST
- EAT to MDT
- EAT to NPT
- EAT to WAT
- SAST to KST