Convert Kilopascals to Atmospheres
1 kilopascal = 0.009869233 atmospheres. Type any value below to convert in either direction — the calculation happens in your browser.
Kilopascals to Atmospheres formula
Multiply the number of kilopascals by 0.009869233 to get atmospheres.
atmospheres = kilopascals × 0.009869233
To go the other way: divide the number of atmospheres by 0.009869233, or multiply by 101.325.
kilopascals = atmospheres ÷ 0.009869233
Kilopascals to Atmospheres conversion table
| Kilopascals | Atmospheres |
|---|---|
| 1 kPa | 0.009869233 atm |
| 2 kPa | 0.01973847 atm |
| 3 kPa | 0.0296077 atm |
| 4 kPa | 0.03947693 atm |
| 5 kPa | 0.04934616 atm |
| 6 kPa | 0.0592154 atm |
| 7 kPa | 0.06908463 atm |
| 8 kPa | 0.07895386 atm |
| 9 kPa | 0.08882309 atm |
| 10 kPa | 0.09869233 atm |
| 15 kPa | 0.1480385 atm |
| 20 kPa | 0.1973847 atm |
| 25 kPa | 0.2467308 atm |
| 30 kPa | 0.296077 atm |
| 40 kPa | 0.3947693 atm |
| 50 kPa | 0.4934616 atm |
| 75 kPa | 0.7401925 atm |
| 100 kPa | 0.9869233 atm |
| 250 kPa | 2.467308 atm |
| 500 kPa | 4.934616 atm |
| 1,000 kPa | 9.869233 atm |
Atmospheres to Kilopascals conversion table
| Atmospheres | Kilopascals |
|---|---|
| 1 atm | 101.325 kPa |
| 2 atm | 202.65 kPa |
| 3 atm | 303.975 kPa |
| 4 atm | 405.3 kPa |
| 5 atm | 506.625 kPa |
| 6 atm | 607.95 kPa |
| 7 atm | 709.275 kPa |
| 8 atm | 810.6 kPa |
| 9 atm | 911.925 kPa |
| 10 atm | 1,013.25 kPa |
About the kilopascal
A kilopascal is 1,000 pascals and is the metric unit on tyre placards and weather charts.
About the atmosphere
A standard atmosphere is exactly 101,325 pascals, the reference sea-level pressure.
Frequently asked questions
How many atmospheres are in a kilopascal?
There are 0.009869233 atmospheres in one kilopascal.
How many kilopascals are in a atmosphere?
There are 101.325 kilopascals in one atmosphere.
Is this conversion exact?
The ratio between the kilopascal and the atmosphere is fixed by definition, so the conversion is exact — the figures shown here are rounded for readability only.
What is 10 kilopascals in atmospheres?
10 kilopascals equals 0.09869233 atmospheres.